PERSPECTIVES ON
SCIENTIFIC ERROR

Workshop
February 5-7, 2025   ·   Bern, Switzerland
Register now REGISTER NOW   ·   Program PROGRAM   ·   Travel Info TRAVEL INFO
Wednesday  ·  Thursday  ·  Friday
Meeting location: Unitobler, Lecture Hall F021, Länggassstrasse 49, Bern

Wednesday, February 5
8:30 - 9:00 Registration
9:00 - 9:30 Welcome and Opening
9:30 - 10:15 What is the value of correcting errors? A philosophy of science perspective
Aurélien Allard
10:15 - 11:00 Insights from replications: What are errors, and when and how do we need to correct them?
Stephanie Meirmans

Coffee Break

11:30 - 12:45 Keynote
When is a paper wrong?

Liam Kofi Bright

Lunch Break

13:45 - 14:30 Random allocation is not random sampling: Logical and statistical pitfalls when making inferences from randomized experiments
Servan Grüninger
14:30 - 15:15 Does psychology have experiments?
Nina Strohminger
15:30 - 17:00 Workshops Session I
F006 | Relation analysis as a logical-statistical analysis of data and hypotheses | Rainer Maderthaner
F007 | Errors of omission in conflict of interest statements | Steven Verheyen
F011 | Estimation statistics for better science | Robert Calin-Jageman
F021 | Automating the extraction of test statistics for replicability estimates at scale using Z-Curve | Julian Quandt
F021 | Research data guidelines and governances at higher education institutions | Christine Krebs & Olga Churakova
17:00 - 18:00 Poster Session I
with coffee, snacks, drinks
What justifies preregistration? | Hong Hui Choi
Post-publication quality control: A proposal for journal-solicited registered verification reports | Anna E. van 't Veer, Peder M. Isager, Ze Freeman, Rink Hoekstra, Ana Martinovici, Don van Ravenzwaaij, & Sajedeh Rasti
The impact of inconsistencies in NLP dataset generation | Brittany I. Davidson & Robert Thomas
Seeking scientific consensus - Using expert surveys to settle replication debates | Martin Buchner, Jörg Ankel-Peters, Julian Rose, Nathan Fiala, Magnus Johannesson, & Mandy Malan
Methodological flexibility in the Iowa Gambling Task | Annika Külpmann, Ian Hussey, Jan-Paul Ries, Malte Elson
Reporting practices and statistical inference in neuroscience: An analysis of eNeuro papers from 2024 | Irina Calin-Jageman & Robert Calin-Jageman
Investigating interactions in linear regression models | Aljoscha Rimpler, Henk Kiers, & Don van Ravenzwaaij
RegCheck: A platform to automate preregistration-paper comparisons | Jamie Cummins, Bence Palfi, Balazs Aczel, Ian Hussey, Malte Elson, Björn Hommel, & Ruben Arslan
Enhanced independence: De-biasing processes in scientific research | Katherine Cheung, Rebecca Ehrenkranz, & David Yaden
Beyond the methodology: The role of power structures in propagating scientific errors | Isabelle Rose I. Alberto, Nicole Rose I. Alberto, Leo Anthony Celi, Beth Israel, & T.H. Chan
19:00 Dinner
at Ragazzi di Berna, Eigerstrasse 73, 3007 Bern




Thursday, February 6
9:00 - 9:45 The use of error frameworks for identifying and dealing with potential sources of error in the social and behavioral sciences
Johannes Breuer
9:45 - 10:30 The ERЯOR bug-bounty program one year on: New reviews, new tools, and new challenges
Ian Hussey, Jamie Cummins, Malte Elson, & Ruben Arslan
10:30 - 11:30 Poster Session II
with coffee, snacks, hot chestnuts
Promoting student authorships: Advocating for fair acknowledgment of academic contributions | Raphael Merz, Bennet Strahmann, & Maximilian Frank
Assessing the flexibility of PANAS implementation and scoring across disciplines: A meta-methods study | Frances Grace Hart, Patrick Smela, Maximilian Thiel, Beth Clarke, Malte Elson & Ian Hussey
Addressing scientific error through integrative research approaches in psychotherapy research | Nina Schwarzbach, Rink Hoekstra, & Marieke Pijnenborg
Transparency in the secondary use of health data: Assessing the status quo of guidance and best practices | Olmo R. van den Akker, Robert T. Thibault, John P. A. Ioannidis, Susanne Schorr, & Daniel Strech
The fragility of scientific knowledge: A case study on the miscitation of gender stereotypes | Christa Nater & Alice H. Eagly
Bounding knowledge decay from agnostic temporal generalization | Kevin Munger & Drew Dimmery
From fragmentation to integration: Identifying research quality leveraging an LLM-RAG-based system | Peter Hilpert, Nicolas Frank, Arthur F. C. Cicic, & Matthew J. Vowels
The impact of errors in large-scale digital traces | Brittany I. Davidson & Clemens Stachl
Do less statistical errors lead to higher replication rates? | David F. Urschler & Clemens Linder
11:30 - 12:45 Keynote
Title tbd
Stephanie M. Lee

Lunch Break

13:45 - 15:15 Workshops Session II
F006 | What's the point of reproducibility when a finding is not replicable – and vice versa | Christine Krebs & Jennifer Morger
F007 | Invisible infrastructures for informal error detection | Jay Patel & Joel Chan
F011 | Fostering a constructive error culture in science: Scaling up transparency and trust | Sandra Zänkert, Maximilian Frank, Bernhard Miller, & Johannes Voßkuhl
F021 | Conducting, reporting and assessing reproductions: A framework and checklist | Florian Kohrt, Filip Melinscak, Richard McElreath, Felix Schönbrodt
15:15 - 16:15 Poster Session III
with coffee, snacks, crêpes
p > .05 = no effect?! – The prevalence of nonsignificance misinterpretations in psychology | Raphael Merz, & Stephen Lee Murphy
On our best (inductive) behaviour: Subjective Bayesian foundations for Neyman-Pearson hypothesis testing | Eoin Perry
A précis for precision: Ideas on improving theory sections in psychology | Anand Krishna
Biasing effects of problematic responding in online convenience samples | Taym Alsalti, Jamie Cummins, & Ruben C. Arslan
Replicating computational cognitive models: Recommendations for reducing error in programming | Cem Tabakci, Sebastian Hellmann, Michael Zehetleitner, Manuel Rausch
Mitigating scientific pitfalls in field research: Lessons from Horizon2020 projects | Mona Bielig, Melanie Vogel, Florian Kutzner, & Celina Kacperski
Budget your α: Managing the accumulation of inferential error in heavily reused datasets | Reid Dale, Mike Baiocchi, Jordan Rodu, & Maria E. Currie
The struggle to make open science mainstream in PhD theses | Hilmar Brohmer & Masia Fernanda Hoffmann
Academic discussions on human enhancement meet science: A quantitative analysis | Tomasz Żuradzki, Piotr Bystranowski, & Vilius Dranseika
Bridging data quality and publication bias: Insights from social science research practices | Jessica Daikeler
16:15 - 17:00 Replication, reform, and the Williams Paradox
Aydin Mohseni
19:00 Dinner
Location tbd




Friday, February 7
9:00 - 9:45 Against models: Insulation from the disorienting effects of complexity
Anastasia Christakou
9:45 - 10:30 Where do scientific errors originate? A wider focus on academic practices in psychology
Ingrid Scharlau

Coffee Break

11:00 - 12:15 Keynote
How to improve the speed and quality of scientific research
Saloni Dattani
12:15 - 12:45 Closing address



sponsored by

University of Bern Library logo

University Library of Bern
Institute of Psychology
Faculty of Human Sciences
SNSF logo




If you have any questions, comments, or inquiries, please contact

th